| Brand Name: | BIOCLEAN |
| Model Number: | BCAWP-2558 |
| MOQ: | 1 |
| Price: | 5000-10000 USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 Units per year |
| Category | Item | Unit | Data |
| Size parameters | Total length | mm | 5995 |
| Total width | mm | 2270 | |
| Total height | mm | 3100 | |
| Weight parameters | Total passengers | person | 2 |
| Total weight | kg | 4495 | |
| Curb weight | kg | 4365 | |
| Main performance parameters | Rated load of working platform | kg | 200 |
| Work platform size | mm | 1300x700x1140 (Expandable to)1600x800x1140 | |
| Boom Type | - | Four sections synchronous telescopic+flying jib | |
| Max. working height | m | 24.2 | |
| Working range at max. working height | m | 4 | |
| Max. working range | m | 14 | |
| Working height at max. working range | m | 1.7 | |
| Rotary angle of turntable | ° | Any angle | |
| Working platform rotation angle | ° | ±90 | |
| Outriggers span (full extension) | mm | (Front) 4592/(Rear) 4758 | |
| mm | (Left) 4387/(Right) 4516 | ||
| Driving parameters | Front overhang/rear overhang/rear protraction | mm | 1150/1545/110 |
| Wheel track Front/Rear | mm | 1520/1525 | |
| Wheelbase | mm | 3300 | |
| Max. driving speed | km/h | 95 | |
| Min. ground clearance | mm | 190 | |
| Approach/departure angle | ° | 15/10 | |
| Chassis | Chassis Model | - | FAW |
| Engine model | - | Q23-132E60 | |
| Max. engine power | kw | 97 | |
| Emission standard | - | Euro VI | |
| Fuel type | - | Diesel | |
| Brake system | - | Air brake |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()