| Brand Name: | BIOCLEAN |
| Model Number: | BCAWP-2558 |
| MOQ: | 1 |
| Price: | 5000-10000 USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 Units per year |
| Chassis | FAW/HOWO |
| Total mass | 19600KG |
| Engine | 4HK1-TCG60 Isuzu- ( 5.193L,205horsepower) |
| Gear-box | Isuzu MLD-6Q |
| Wheel base | 5550mm |
| Outline dimension | 10400mm*2550mm*3900mm |
| Cyre | 295/80R22.5 18PR |
| Brake | Pneumatic brake |
| Other | Air conditioning, steering assistance, electric door control, central locking, multifunctional steering wheel |
| Maximum operation height | 60m |
| Maximum range of work | 27m |
| Rated load of platform | 400kg |
| Arm frame rotation Angle | 360° |
| aerial work platform Platform size | 3200mm*1000mm*1100mm |
| Platform rotation range | 360° |
| Aerial work platform lifts Big arm | 9-section boom |
| Baosteel 960 | |
| Operating system | Well-known electronic control system |
| Wireless remote control/Tripartite operation | |
| Hydraulic pressure system | Electroelectrohydraulic proportional valve |
| Equipped with emergency power source | |
| Hydraulic leg | 4 legs, H-shaped, individually adjustable |
| Walkway board | Steel anti slip walkway board |
| Hydraulic leg | Interlocking of boarding and alighting, emergency power source, bidirectional hydraulic balance valve, soft leg protection |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()