| Brand Name: | BIOCLEAN |
| Model Number: | BCCGC-V-80-100 |
| MOQ: | 1 |
| Price: | 5000-8000 USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 Units per year |
| Parameter | Details (120-200 TPD Sub-Model) | Details (200-300 TPD Sub-Model) |
| Daily Processing Capacity | 120-200 tons/day (3-shift operation) | 200-300 tons/day (24/7 continuous operation) |
| Floor Space | 18-20㎡ (space-efficient for large-scale demand) | 20-22㎡ (reinforced structure for ultra-high load) |
| Compression Ratio | 3.8:1 | 3.9:1 (top-tier in heavy-duty compactors) |
| Waste Density | 1.0t/m³ | 1.02t/m³ |
| Automation Level | AI-enhanced PLC + cloud IoT monitoring (75% manual labor reduction) | Full intelligent automation + multi-station centralized control (80% manual labor reduction) |
| Energy Consumption | ≤18kW/h per compaction cycle | ≤22kW/h per compaction cycle (lower unit energy consumption: 0.07-0.08kW/h per ton) |
| Transportation Cost Saving | 68% (vs. non-compacted waste transport) | 70% (vs. non-compacted waste transport) |
| ROI Period | 4-5 years | 4.5-6 years |
| Noise Level | ≤70dB | ≤71dB |
| Frame Material | 16Mn high-strength steel (14mm thickness, anti-deformation) | 16Mn high-strength steel (16mm thickness + reinforced ribs) |
| Hydraulic System Pressure | 32MPa | 35MPa (high-pressure stable compression) |
| Storage Bin Configuration | Dual alternating bins (12-14m³ each) | Triple alternating bins (14-16m³ each) |
| Maintenance Interval | 8 months | 8 months (with predictive maintenance alerts) |
| Environmental Compliance | EU ECOLABEL, GB/T 38592-2020, US EPA standards | EU ECOLABEL, GB/T 38592-2020, US EPA, and ISO 14001 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()