| Brand Name: | BIOCLEAN |
| Model Number: | BCAWP-15PC |
| MOQ: | 1 |
| Price: | 5000-10000 USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 Units per year |
| Vehicle parameters | Vehicle size | 5970×1950/2000×2750/2600mm (length, width and height) | ||
| Total mass | 3335kg | Overall mass | 3010kg | |
| Chassis parameters | Emission standard | Euro V | Maximum speed | 140km/h |
| Fuel tank volume | 70L | wheelbases | 3405mm | |
| Engine | Inline four-cylinder water-cooled turbocharged, multi-point EFI | |||
| Model | Displacement(mi) | Power(kw) | Torque(N.m) | |
| 4K22D4T | 2378 | 160 | 320 | |
| Maximum torque revolutions (rpm) | Maximum power revolutions (rpm) | Transmission | Fuel oil | |
| 2000-4000 | 5600 | 6MT | gasoline | |
| Upper Configuration | Basket size | 800×610×1100mm(length, width and height) | Working platform load rating | 120kg |
| Maximum operating radius | 6m | Maximum operating height | 13.5m (including 1.7m person height) | |
| Boom form | Hybrid arm (folding arm with telescopic) | |||
| Mechanical system | Battery power | Electric power source | dual battery | |
| Outrigger form | A-type outrigger with automatic outrigger function (1 time leveling) | |||
| security system | Big arm limit, soft leg protection | |||
| Insulation | Type of working bucket | Rotation angle | Operating Method | |
| Bucket insulation (400V) | single-player single-fighting | 350° | Remote control operation | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()