| Nom De Marque: | BIOCLEAN |
| Numéro De Modèle: | BCI-IW |
| Nombre De Pièces: | 1 |
| Prix: | 3000-9000USD |
| Conditions De Paiement: | T/T, Western Union, MoneyGram |
| Capacité D'offre: | 2000 unités par an |
|
Modèle BCI-30 |
BCI-50 | BCI-150 | BCI-300 | BCI-500 | Capacité de combustion |
| 20-30 kg/fois (3-6 fois/jour) | 30-50 kg/fois (3-6 fois/jour) | 100-150 kg/fois (3-6 fois/jour) | 200-300 kg/fois (3-6 fois/jour) | 300-400 kg/fois (3-6 fois/jour) | Taille de l'incinérateur m (L*H*B) |
| 1,45*0,9*1,75 | 1,8*1,15*3 | 2*1,4*3,5 | 2,2*1,4*3,8 | 3*2*4,8 | Largeur de la bouche d'entrée (mm) |
| 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 | Diamètre extérieur de la cheminée (mm) |
| 280 | 300 | 300 | 400 | 460 | Ventilateur de tirage |
| 0,37 kw | 0,5 w | 0,5 w | 1,1 kw | 1,1 kw/0,55 kw | Dispositif d'amélioration de la combustion |
| 0,11 kw | Consommation d'huile : 4-10 kg/h 0,11 kw |
Consommation d'huile : 4-10 kg/h 0,22 kw |
Consommation d'huile : 4-10 kg/h 0,22 kw |
Consommation d'huile : 7-14 kg/h Dispositif de re-combustion |
Consommation d'huile : 7-14 kg/h Dispositif de re-combustion |
| 0,11 kw | Consommation d'huile 4-6 kg/h 0,22 kw |
Consommation d'huile 4-6 kg/h 0,22 kw |
Consommation d'huile 7-14 kg/h 0,37 kw |
Consommation d'huile 15-26 kg/h 0,37 kw |
Consommation d'huile 15-26 kg/h Tension |
| 380 v/220 v | Aperçu du produit | Aperçu du produit | Aperçu du produit | Aperçu du produit | Aperçu du produit |
Photos du produit physique
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()